Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Nominating Committee | Compensation Committee | Audit Committee | |
---|---|---|---|
Douglas H. Brooks | Compensation Committee | ||
Michael M. Calbert | Audit Committee | ||
Linda A. Goodspeed | Compensation Committee | Audit Committee | |
Earl G. Graves Jr. | Nominating Committee | ||
Enderson Guimaraes | Nominating Committee | ||
D. Bryan Jordan | Nominating Committee | Audit Committee | |
Gale V. King | Compensation Committee | ||
George R. Mrkonic, Jr. | Compensation Committee | Audit Committee | |
Jill A. Soltau | Nominating Committee |
= Chairperson
= Member
= Financial Expert
= Lead Director