| | | | | S-ii | | | |
| | | | | S-iii | | | |
| | | | | S-1 | | | |
| | | | | S-5 | | | |
| | | | | S-9 | | | |
| | | | | S-10 | | | |
| | | | | S-26 | | | |
| | | | | S-31 | | | |
| | | | | S-36 | | | |
| | | | | S-36 | | | |
| | | | | S-36 | | | |
| | | | | S-37 | | |
| | | | | ii | | | |
| | | | | ii | | | |
| | | | | ii | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 8 | | | |
| | | | | 10 | | | |
| | | | | 10 | | |
Underwriter
|
| |
Principal
amount of notes |
| |
Principal
amount of notes |
| ||||||
BofA Securities, Inc.
|
| | | $ | | | | | $ | | | ||
J.P. Morgan Securities LLC
|
| | | | | | | | | | | | |
Truist Securities, Inc.
|
| | | | | | | | | | | | |
Wells Fargo Securities, LLC
|
| | | | | | | | | | | | |
U.S. Bancorp Investments, Inc.
|
| | | | | | | | | | | | |
Total
|
| | | $ | | | | | $ | | | |
| | |
Paid by us
|
| |||
Per note
|
| | | | % | | |
Per note
|
| | | | % | | |
Total
|
| | | $ | | |
| | | | | ii | | | |
| | | | | ii | | | |
| | | | | ii | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 8 | | | |
| | | | | 10 | | | |
| | | | | 10 | | |
|
BofA Securities
|
| |
J.P. Morgan
|
| | Truist Securities | | |
Wells Fargo Securities
|
|
| | | |
US Bancorp
|
| | | |